Multi-channel measuring device for student experiments and demonstrations in the natural sciences:
| Count | Item no. | Device |
|---|
| Type | Title | Actions |
|---|---|---|
| [524 005W2] Mobile-CASSY 2 WiFi | ||
| Mobile-CASSY 2 | ||
| CASSY.App Web | ||
| Mobile Config, Mobile Edit, Mobile-Control and Mobile-CASSY 2 Firmware (V1.23) | ||
| CASSY Lab 2 (en, V2.30) | ||
| CASSY Lab 2 (fr, V2.30) | ||
| CASSY Lab 2 (es, V2.30) | ||
| CASSY Lab 2 (pt, V2.30) | ||
| CASSY Lab 2 (it, V2.30) | ||
| CASSY Lab 2 (nl, V2.30) | ||
| CASSY Lab 2 (ru, V2.30) | ||
| CASSY Lab 2 (zh, V2.30) | ||
| CASSY Lab 2 Manual (en) | ||
| CASSY Lab 2 Manual (fr) | ||
| CASSY Lab 2 Manual (es) | ||
| CASSY Lab 2 Web Help (en) | ||
| CASSY Lab 2 Web Help (fr) | ||
| CASSY Lab 2 Web Help (es) | ||
| CASSY SDK for own software development (Windows/Linux) | ||
| LabVIEW driver for LabVIEW 2017 or higher (Windows) | ||
| MATLAB driver with examples (Windows) |